SNL Ladder
Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | EVA RED | 20 | 8 | 6 | 0 | 2 | 13 | 4 | 397 | 276 | 0.590 |
2 | EVA WHITE | 20 | 8 | 6 | 0 | 2 | 12 | 5 | 358 | 346 | 0.509 |
3 | GREAT WALL OF TEMPE | 18 | 8 | 5 | 0 | 3 | 10 | 8 | 385 | 349 | 0.525 |
4 | HOW I MET YOUR FATHER | 12 | 8 | 2 | 0 | 6 | 6 | 13 | 325 | 398 | 0.450 |
5 | SPIKETACULAR | 10 | 8 | 1 | 0 | 7 | 3 | 14 | 260 | 356 | 0.422 |
Updated