Thursday League Ladder
Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUPER SIX | 23 | 9 | 7 | 0 | 2 | 15 | 6 | 462 | 401 | 0.535 |
2 | KBU | 23 | 9 | 7 | 0 | 2 | 15 | 7 | 468 | 435 | 0.518 |
3 | ICE COLD | 21 | 9 | 6 | 0 | 3 | 13 | 7 | 437 | 392 | 0.527 |
4 | TIMEOUT | 19 | 9 | 5 | 0 | 4 | 11 | 9 | 437 | 374 | 0.539 |
5 | BENCHIES | 19 | 9 | 5 | 0 | 4 | 9 | 9 | 416 | 396 | 0.512 |
6 | TEMPEROOS | 19 | 9 | 5 | 0 | 4 | 9 | 10 | 407 | 411 | 0.498 |
7 | SWEATY PENGUINS | 17 | 9 | 4 | 0 | 5 | 8 | 12 | 417 | 441 | 0.486 |
8 | GETTING DIGGY | 17 | 9 | 4 | 0 | 5 | 10 | 10 | 392 | 418 | 0.484 |
9 | AIM BOT | 13 | 9 | 2 | 0 | 7 | 4 | 14 | 340 | 433 | 0.440 |
10 | BACKCOURT LIBEROS | 9 | 9 | 0 | 0 | 9 | 5 | 15 | 387 | 462 | 0.456 |
Updated