Thursday League Ladder
Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWEATY PENGUINS | 24 | 8 | 8 | 0 | 0 | 15 | 1 | 411 | 328 | 0.556 |
2 | GETTING DIGGY | 20 | 8 | 6 | 0 | 2 | 12 | 6 | 391 | 360 | 0.521 |
3 | BENCHIES | 18 | 8 | 5 | 0 | 3 | 9 | 7 | 375 | 357 | 0.512 |
4 | KBU | 18 | 8 | 5 | 0 | 3 | 9 | 7 | 400 | 405 | 0.497 |
5 | TIMEOUT | 16 | 8 | 4 | 0 | 4 | 9 | 8 | 380 | 373 | 0.505 |
6 | ICE COLD | 14 | 8 | 3 | 0 | 5 | 9 | 9 | 386 | 375 | 0.507 |
7 | AIM BOT | 12 | 8 | 2 | 0 | 6 | 4 | 12 | 325 | 378 | 0.462 |
8 | BACKCOURT LIBEROS | 12 | 8 | 2 | 0 | 6 | 4 | 12 | 311 | 373 | 0.455 |
9 | TEMPEROOS | 10 | 8 | 1 | 0 | 7 | 4 | 13 | 381 | 411 | 0.481 |
Updated