Thursday League Ladder
Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KBU | 15 | 5 | 5 | 0 | 0 | 10 | 2 | 267 | 245 | 0.521 |
2 | SUPER SIX | 13 | 5 | 4 | 0 | 1 | 8 | 3 | 256 | 217 | 0.541 |
3 | ICE COLD | 13 | 5 | 4 | 0 | 1 | 8 | 3 | 243 | 217 | 0.528 |
4 | BENCHIES | 11 | 5 | 3 | 0 | 2 | 5 | 5 | 236 | 224 | 0.513 |
5 | TIMEOUT | 9 | 5 | 2 | 0 | 3 | 4 | 6 | 232 | 191 | 0.548 |
6 | SWEATY PENGUINS | 9 | 5 | 2 | 0 | 3 | 5 | 7 | 236 | 257 | 0.479 |
7 | GETTING DIGGY | 9 | 5 | 2 | 0 | 3 | 6 | 6 | 202 | 235 | 0.462 |
8 | AIM BOT | 7 | 5 | 1 | 0 | 4 | 2 | 8 | 201 | 239 | 0.457 |
9 | TEMPEROOS | 6 | 4 | 1 | 0 | 3 | 2 | 6 | 174 | 192 | 0.475 |
10 | BACKCOURT LIBEROS | 4 | 4 | 0 | 0 | 4 | 2 | 6 | 173 | 203 | 0.460 |
Updated