FNL Ladder
Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | BALLZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | EXPLOSIVE CHEESE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | FIREFLIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | HELLS KITCHEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | SPY KIDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | TAME FINGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | TOP SPIN A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | TOP SPIN B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Updated